




ASUS ROG XG27AQDMES 26.5" QHD 240Hz QD-OLED Monitor
ASUS ROG XG27AQDMES 26.5" QHD 240Hz QD-OLED Monitor
Key Features
- QD-OLED panel with QHD (2560x1440) resolution
- 240Hz refresh rate
- 0.03ms GtG response time
- DCI-P3 99% color space
- HDR10 support, 400 cd/m² peak brightness
- Color accuracy ΔE < 2
- ASUS OLED Care & Flicker-free technology
Technical Specifications
| Panel Size | 26.5 inch |
| Panel Type | QD-OLED |
| Resolution | 2560 x 1440 (QHD) |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (GtG) |
| Aspect Ratio | 16:9 |
| Color Space | DCI-P3 99% |
| Brightness (Typ.) | 200 cd/m² |
| Brightness (HDR Peak) | 400 cd/m² |
| Contrast Ratio | 1,500,000:1 |
| Display Colors | 1073.7M (10-bit) |
| Color Accuracy | ΔE < 2 |
| Pixel Pitch | 0.229 mm |
| Display Viewing Area | 590.42 x 333.72 mm |
| Viewing Angle | 178° / 178° |
| Panel Surface | Anti-Reflection |
| HDR Support | HDR10 |
| Flicker Free | Yes |
| Panel Care | ASUS OLED Care |
Shipping Dimensions
| Box Length | 27 cm |
| Box Width | 19 cm |
| Box Height | 50 cm |
| Weight | 8.34 kg |
Warranty Information
This product is covered by 1 Year Manufacturer Warranty. For complete warranty terms and conditions, please contact our customer support.
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Monitors at EasyPC.
Original: $567.62
-65%$567.62
$198.67Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ASUS ROG XG27AQDMES 26.5" QHD 240Hz QD-OLED Monitor
Key Features
- QD-OLED panel with QHD (2560x1440) resolution
- 240Hz refresh rate
- 0.03ms GtG response time
- DCI-P3 99% color space
- HDR10 support, 400 cd/m² peak brightness
- Color accuracy ΔE < 2
- ASUS OLED Care & Flicker-free technology
Technical Specifications
| Panel Size | 26.5 inch |
| Panel Type | QD-OLED |
| Resolution | 2560 x 1440 (QHD) |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (GtG) |
| Aspect Ratio | 16:9 |
| Color Space | DCI-P3 99% |
| Brightness (Typ.) | 200 cd/m² |
| Brightness (HDR Peak) | 400 cd/m² |
| Contrast Ratio | 1,500,000:1 |
| Display Colors | 1073.7M (10-bit) |
| Color Accuracy | ΔE < 2 |
| Pixel Pitch | 0.229 mm |
| Display Viewing Area | 590.42 x 333.72 mm |
| Viewing Angle | 178° / 178° |
| Panel Surface | Anti-Reflection |
| HDR Support | HDR10 |
| Flicker Free | Yes |
| Panel Care | ASUS OLED Care |
Shipping Dimensions
| Box Length | 27 cm |
| Box Width | 19 cm |
| Box Height | 50 cm |
| Weight | 8.34 kg |
Warranty Information
This product is covered by 1 Year Manufacturer Warranty. For complete warranty terms and conditions, please contact our customer support.
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Monitors at EasyPC.























