
EasyPC Entry Gaming Desktop | AMD Ryzen 5 5500 / B550M / 16GB DDR4 / 256GB NVMe SSD / RX 580 8GB / 650W 80+ Bronze
EasyPC Entry Gaming Desktop
Step into PC gaming without breaking the bank. The EasyPC Entry Gaming Desktop pairs an AMD Ryzen 5 5500 processor with an RX 580 8GB graphics card for smooth 1080p gaming in esports titles and popular games at medium-high settings.
Key Features
- 6-Core / 12-Thread CPU — AMD Ryzen 5 5500 handles gaming and multitasking with ease
- RX 580 8GB Graphics — Dedicated GPU for smooth 1080p gaming in esports and popular titles
- 16GB Dual-Channel RAM — Dual-channel DDR4 3200MHz for responsive performance
- NVMe Storage — M.2 NVMe SSD for fast game loading and system responsiveness
- Upgrade Path — B550 chipset supports PCIe 4.0 GPU upgrades and Ryzen 5000 CPUs
Full Component List
| Component | Product | Details |
|---|---|---|
| Processor | AMD Ryzen 5 5500 | 6-Core / 12-Thread, 3.6GHz (4.2GHz Boost), 65W TDP |
| Motherboard | MSI B550M-A PRO | AM4, DDR4, Micro-ATX, PCIe 4.0 M.2 Slot, USB 3.2 Gen1 |
| Memory | Biostar Storming V 16GB DDR4 3200MHz | 2x 8GB DIMM Kit, Dual-Channel, CL16 |
| Graphics Card | Biostar RX 580 8GB | GDDR5, 256-bit, 1340MHz Boost, DisplayPort + HDMI + DVI |
| Storage | Team MP33 256GB | M.2 NVMe PCIe 3.0 SSD, up to 1,600MB/s Read |
| Power Supply | Acer AC-650 | 650W, 80+ Bronze Certified |
| Case | DarkFlash DB330M TG | Micro-ATX, Tempered Glass Side Panel |
Build Specifications
| Platform | AMD AM4 / DDR4 / Micro-ATX / PCIe 4.0 |
| Ideal For | Esports gaming (Valorant, CS2, League of Legends), 1080p gaming on medium-high settings, content consumption, light streaming |
| Compatibility | All components verified for socket (AM4), memory type (DDR4), and PSU wattage |
| Assembly | Professionally assembled and tested before shipping |
Warranty Information
This product is covered by EasyFIX Warranty. Individual components carry their respective manufacturer warranties. For complete warranty terms and conditions, please contact our customer support.
Original: $486.52
-65%$486.52
$170.28Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
EasyPC Entry Gaming Desktop
Step into PC gaming without breaking the bank. The EasyPC Entry Gaming Desktop pairs an AMD Ryzen 5 5500 processor with an RX 580 8GB graphics card for smooth 1080p gaming in esports titles and popular games at medium-high settings.
Key Features
- 6-Core / 12-Thread CPU — AMD Ryzen 5 5500 handles gaming and multitasking with ease
- RX 580 8GB Graphics — Dedicated GPU for smooth 1080p gaming in esports and popular titles
- 16GB Dual-Channel RAM — Dual-channel DDR4 3200MHz for responsive performance
- NVMe Storage — M.2 NVMe SSD for fast game loading and system responsiveness
- Upgrade Path — B550 chipset supports PCIe 4.0 GPU upgrades and Ryzen 5000 CPUs
Full Component List
| Component | Product | Details |
|---|---|---|
| Processor | AMD Ryzen 5 5500 | 6-Core / 12-Thread, 3.6GHz (4.2GHz Boost), 65W TDP |
| Motherboard | MSI B550M-A PRO | AM4, DDR4, Micro-ATX, PCIe 4.0 M.2 Slot, USB 3.2 Gen1 |
| Memory | Biostar Storming V 16GB DDR4 3200MHz | 2x 8GB DIMM Kit, Dual-Channel, CL16 |
| Graphics Card | Biostar RX 580 8GB | GDDR5, 256-bit, 1340MHz Boost, DisplayPort + HDMI + DVI |
| Storage | Team MP33 256GB | M.2 NVMe PCIe 3.0 SSD, up to 1,600MB/s Read |
| Power Supply | Acer AC-650 | 650W, 80+ Bronze Certified |
| Case | DarkFlash DB330M TG | Micro-ATX, Tempered Glass Side Panel |
Build Specifications
| Platform | AMD AM4 / DDR4 / Micro-ATX / PCIe 4.0 |
| Ideal For | Esports gaming (Valorant, CS2, League of Legends), 1080p gaming on medium-high settings, content consumption, light streaming |
| Compatibility | All components verified for socket (AM4), memory type (DDR4), and PSU wattage |
| Assembly | Professionally assembled and tested before shipping |
Warranty Information
This product is covered by EasyFIX Warranty. Individual components carry their respective manufacturer warranties. For complete warranty terms and conditions, please contact our customer support.















